(SoSe2023)
Lecturer: Prof. Dr. Shadi Albarqouni
Class timing: The academic quarter is applied here! This means the lecture will start 15 minutes after the said time.
Machine Learning has gained a lot of momentum within development organizations that are actively looking for innovative solutions to leverage their data to identify new levels of understanding their operations and processes. Machine learning is a subfield of Artificial Intelligence where the machine learns from data rather than from explicit programming. Machine Learning applications are likely to be part of your daily life without you being aware of it! Take reCAPTCHA as an example that you might face on a daily basis! This course will walk you through the basics of machine learning and explain how to formulate machine learning problems that are relevant to a wide range of applications. The class will be self-contained; a brief review on probability and information theory will be given before we dive into the main topics; linear and logistic regression, neural networks, non-parametric models, and unsupervised learning.
Successful students should
Date | Topic | Material | Self-reading |
---|---|---|---|
29.09.2022 | Introduction (Ch1) | Lecture01 | |
06.10.2022 | Foundations: Probability (Ch2) | Lecture02 | Statistics (Ch4) + Decicion Theory (Ch5) |
13.10.2022 | Foundations: Probability (Ch3) | Assignment01 | Information Theory (Ch6) + Linear Algebra (Ch7) + Optimization (Ch8) |
20.10.2022 | Linear Models: Logistic Regression (Ch10) | Lecture03 | |
27.10.2022 | Linear Models: Logistic Regression (Ch10) – Cont. | Assignment02 | Linear Discriminative Analysis (Ch9) |
03.11.2022 | Linear Models: Linear Regression (Ch11) | Lecture04 | Generalized Linear Models (Ch12) |
10.11.2022 | Linear Models: Linear Regression (Ch11) – Cont. | Lab01 | Generalized Linear Models (Ch12) |
17.11.2022 | Mid-term Evaluation | ||
01.12.2022 | Neural Networks: NNs for Tabular Data (Ch13) | Lecture05 | |
08.12.2022 | Neural Networks: NNs for Tabular Data (Ch13) – Cont. + Lab | Lab02 | |
15.12.2022 | Neural Networks: NNs for Imaging Data (Ch14) | Lecture06 | |
22.12.2022 | Beyond Supervised Learning: Dimensionality Reduction (Ch20) + Clustering (Ch21) | Lecture07 | Recommender Systems (Ch22) |
29.12.2022 | Hands-on Experience on the projects | ||
05.01.2023 | Course Recap. | Lecture08 | |
19.01.2023 | Final Project Evaluation |
If you have any questions regarding the course, please do not hesitate to contact Prof. Dr. Shadi Albarqouni!