Symposium on AI in Medicine & Food Science
9–13 December in Bonn, Germany
Time: All times correspond to local Bonn time (CET)
Day 1 — Tuesday, 9 December 2025
Arrival & Check-in
📍 Youth Hostel Bonn, Haager Weg 42, 53127 Bonn
Day 2 — Wednesday, 10 December 2025
Symposium on AI in Medicine
📍 Baunscheidtstraße 17, 53113 Bonn
| Time | Session | Speaker |
|---|---|---|
| 09:30–10:00 | Registration | — |
| 10:00–10:30 | Welcome Speech | Shadi Albarqouni |
| 10:30–11:45 | Keynote Speech: Seeing, Sensing, Securing: AI in Modern Medicine | Bjoern Krueger |
| 11:45–12:00 | Therapeutic & Surgical Simulation in Medicine | Hanene Boussi |
| 12:00–12:15 | AI-Driven Segmentation for Early Eye Disease Detection | Najdavan Kako |
| 12:15–12:30 | “Ocean modeling in the Eastern Mediterranean: insights from physical based modelling, data assimilation and machine learning. | Leila Issa |
| 12:30–14:00 | Lunch Break | — |
| 14:00–14:15 | FIDAL: Diversity-Aware Federated Active Learning Under Real-World Distribution Shifts | David Gaviria |
| 14:15–14:30 | MRIQT: Physics-Aware Diffusion Model for Image Quality Transfer in Neonatal Ultra-Low-Field MRI | Malek Al-Abed |
| 14:30–14:45 | Rapid and affordable detection of Giant Cell Arteritis using B-mode ultrasound | Pranav Kirti |
| 14:45–15:15 | Break | — |
| 15:15–15:30 | Teleradiology System Integrating DICOMweb and AI | Molka Yermani |
| 15:30–15:45 | Lightweight Bayesian Deep Learning for Point-of-Care Breast Ultrasound | Zeravan Ali |
| 15:45–16:00 | Modality‑Aware Deep Learning for Human Bone Fracture Recognition on HBFMID | Omar Al-Zakholi |
| 16:00–16:15 | Embedding BI-RADS Foundational Concepts for Cross-Domain and Cross-Modality Generalization in Breast Imaging | Jiajun Zeng |
| 16:15–16:30 | ML for Histopathological Classification of Conjunctival Melanocytic Intraepithelial Lesion | Mert Ikinci |
| 16:30–16:45 | Affordable AI for Retinal Disease Detection | Elyes Farajallah |
| 16:45–17:00 | Wrap-up Discussion | Shadi Albarqouni |
Day 3 — Thursday, 11 December 2025
Symposium on Food Science
📍 Käthe-Kümmel-Str. 1, 53115 Bonn
| Time | Session | Speaker |
|---|---|---|
| 14:25–14:30 | Welcome Speech | Shadi Albarqouni & Ismail Acir |
| 14:30–15:00 | Proteins Under the Microscope: Extraction, Modification and Characterisation | Ismail Acir |
| 15:00–15:10 | Effects of processing on protein-bound amino acids | Hanna Lücke |
| 15:10–15:30 | Innovative plant protein sources: Common bean and hempseed press cake as raw material for protein ingredient production | Anna Dziuballe & Luisa Vieler |
| 15:30–16:00 | Break | — |
| 16:00–16:15 | From Questions to Discoveries: Highlights from My Food Science Research Career | Hussein Hassan |
| 16:15–16:30 | Driving Excellence in Nutrition and Food Science: LAU’s NFS Department’s Mission and Work | Rana Rizk |
| 16:30–16:40 | Micro and Nanoplastics in table salt: occurence and exposure | Hanin El Hajj |
| 16:40–16:50 | Unmasking gluten contamination in gluten-free products | Roa Echtay |
| 16:50–17:10 | Wrap-up Discussion | Shadi & Ismail |
| 17:10–17:30 | Lab Tour | Ismail Acir |
We have the symposium a bit late as one of the key guest’s expertise in Food Science will only arrive in the afternoon
Day 4 — Friday, 12 December 2025
Potential roundtable discussion in our lab + Excursion Day (Self-Organized) 📍 Baunscheidtstraße 17, 53113 Bonn
For the Excurssion, here are some suggested visits: Bonn Christmas Market, Cologne Cathedral, Chocolate Museum Köln.
📍 Bonn / Cologne region
Day 5 — Saturday, 13 December 2025
Departure Day
📍 Youth Hostel Bonn